MAY 303 KB (COVER)
$10.00
PRODUCT CODE | MAY 303 KB (COVER) |
PRODUCT SIZE (mm) | 118×32 |
PRODUCT VOLUME (cc) | – |
MATERIAL | PET |
COLOR | TRANSPARENT |
PARCEL SIZE (mm) | 245x595x600 |
NUMBER OF ITEMS | 1000 |
SKU: MAY 303-KOD 3 KAPAK
Categories: DRAGEE & CHOCOLATE, NUTS, TURKISH DELIGHT & CONFECTIONERY, PATISSERIE, POLYSTYRENE & PET COVER
Related products
$10.00
PRODUCT CODE | MAY 312 KB (COVER) |
PRODUCT SIZE (mm) | 95×35 |
PRODUCT VOLUME (cc) | 380 |
MATERIAL | PET |
COLOR | TRANSPARENT |
PARCEL SIZE (mm) | 580x490x20 |
NUMBER OF ITEMS | 1000 |
$10.00
PRODUCT CODE | MAY 323 KB (COVER) |
PRODUCT SIZE (mm) | 110x110x24 |
PRODUCT VOLUME (cc) | – |
MATERIAL | PET |
COLOR | TRANSPARENT |
PARCEL SIZE (mm) | 570x280x234 |
NUMBER OF ITEMS | 500 |
$10.00
PRODUCT CODE | MAY 306 (KOD 6) |
PRODUCT SIZE (mm) | 105×50 |
PRODUCT VOLUME (cc) | 220 |
MATERIAL | PS |
COLOR | TRANSPARENT |
PARCEL SIZE (mm) | 530x440x180 |
NUMBER OF ITEMS | 1000 |
$10.00
PRODUCT CODE | MAY 223 (KOD 7) |
PRODUCT SIZE (mm) | 78x115x38 |
PRODUCT VOLUME (cc) | 150 |
MATERIAL | PS |
COLOR | TRANSPARENT |
PARCEL SIZE (mm) | 470x620x345 |
NUMBER OF ITEMS | 640 |
$10.00
PRODUCT CODE | MAY 315 |
PRODUCT SIZE (mm) | 110x110x47 |
PRODUCT VOLUME (cc) | 270 |
MATERIAL | PS |
COLOR | TRANSPARENT |
PARCEL SIZE (mm) | 470x620x350 |
NUMBER OF ITEMS | 420 |